statistik | ||
---|---|---|
qarabaq | klub | st.etienne |
0 | gol | 0 |
3 | sepak pojok | 2 |
4 | tendangan on target | 0 |
4 | tendangan off target | 3 |
613 | passes | 3170 |
554 | pass complete | 274 |
11 | fouls committed | 17 |
15 | fouls suffered | 11 |
11 | pelanggaran | 16 |
61% | penguasaan bola | 39% |
1 | off side | 2 |
0 | kartu kuning | 2 |
0 | kartu merah | 0 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment